Passive List
A list of each character's unique Passive (an effect that triggers automatically). Every character has one.
Values are calculated at Beta Test levels (Passive Lv. 2).
| Character | Passive | Effect (Passive Lv.2) |
|---|---|---|
Lumina | Lucky Star | ・HP+30 ・Energy +1 each time a Special Skill is drawn (allies' draws count too) |
Dan | Devotion | ・After acting, grants half of own Shield value to every ally at 35% HP or less |
Frey | Last Stand | ・While HP is 30% or less, damage dealt to enemies is increased by 25% |
Tsubaki | SPD Up | ・SPD is increased by 9 |
Kagetora | Special Boost | ・Damage dealt by Special Skills is increased by 16% |
Murasame | Godspeed | ・SPD+4 ・Damage dealt by skills costing 2 or less is increased by 9% |
Noel | Blessing of Light | ・Recovers 5% HP at the end of each turn |
Leonis | Awakening | ・HP+50 ・Energy +1 every 3 turns (on turns 3, 6 and 9) |
Zaphiel | Foresight | ・When attacked more than once in a turn, damage from the 2nd hit onward is reduced by 15% |
Alphard | Summon Power Up | ・Damage dealt by summoned characters is increased by 15% |
Lumina
Dan
Frey
Tsubaki
Kagetora
Murasame
Noel
Leonis
Zaphiel
Alphard